WinSpeed-1                       East Side Members               12/17/06-17:42

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: CASEY,IL                     Young Bird Race            Flown: 10/01/2006

Released: 08:00   Birds: 971   Lofts: 43                      Station: CASEY,IL

Weather (Rel) Sunny, SW5, 60 degrees     (Arr) Sunny, W8, 70 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Gabe Rutec/30 4341   AU 06 GHC          14:06:53 323.212 00.00 1550.458 100

  2 Gabe Rutecki  1847   AU 06 SMCC         14:06:58  2/ 30  00.04 1550.149  95

  3 Ken Howard/75   80   AU 06 HOKI         13:38:37 298.092 00.14 1549.315  90

  4 Ken Howard      81   AU 06 HOKI         13:38:40  2/ 75  00.17 1549.125  85

  5 Ken Howard     833   AU 06 SMCC         13:38:44  3/ 75  00.21 1548.835  80

  6 Ken Howard    2026   IF 06 LM           13:38:47  4/ 75  00.24 1548.606  75

  7 Ken Howard     108   AU 06 HOKI         13:39:38  5/ 75  01.15 1544.731  70

  8 Ken Howard     732   AU 06 GTO          13:39:39  6/ 75  01.16 1544.640  65

  9 Ramon Sauc/29  925   AU 06 AMDT         14:18:04 330.338 03.05 1537.806  60

 10 Ramon Sauceda  574   AU 06 FATA         14:18:13  2/ 29  03.14 1537.197  55

 11 Ken Howard     186   AU 06 HOKI         13:42:59  7/ 75  04.36 1529.613  50

 12 Bill Micha/23 1558   IF 06 SFA          13:51:39 305.168 05.14 1527.331  45

 13 Joeys Loft/61  997   AU 06 TAF          14:38:42 344.206 07.59 1519.403  40

 14 Twins Loft/33  626   AU 06 ESM          14:38:41 344.110 08.04 1519.053  35

 15 George Skol/7  576   AU 06 SMCC         14:48:03 351.806 08.41 1517.411  30

 16 Bill Michalsk 1438   AU 06 SMCC         13:54:02  2/ 23  07.38 1517.021  25

 17 F.Rios/27      611   AU 06 ESM          14:22:14 328.609 09.12 1513.137  20

 18 F.Rios         378   AU 06 AMDT         14:22:16  2/ 27  09.14 1513.005  15

 19 Twins Loft    2409   AU 06 ESM          14:41:07  2/ 33  10.30 1509.836  10

 20 W.Pfeiffer/15 1230   AU 06 ESM          14:57:44 357.797 11.35 1507.455   5

 21 Larry Rich/30 2017   AU 06 ESM          15:01:57 361.366 11.44 1507.289   0

 22 W.Pfeiffer    1268   AU 06 ESM          14:57:50  2/ 15  11.41 1507.094   0

 23 Navarro Lo/28 2510   AU 06 ESM          14:23:42 328.549 10.45 1506.996   0

 24 Navarro Loft  2589   AU 06 ESM          14:23:44  2/ 28  10.47 1506.858   0

 25 W.Pfeiffer     584   AU 06 SMCC         14:57:55  3/ 15  11.46 1506.794   0

 26 W.Pfeiffer    1205   AU 06 ESM          14:57:55  4/ 15  11.46 1506.794   0

 27 Ken Howard     239   AU 06 HOKI         13:48:32  8/ 75  10.10 1505.220   0

 28 E & S Loft/25  623   AU 06 ORIE    MC C 14:45:28 346.737 11.51 1505.093   0

 29 Leo Wernet/28  131   AU 06 HOW          14:46:32 347.370 12.12 1503.878   0

 30 Joeys Loft     925   AU 06 TAF          14:43:19  2/ 61  12.36 1502.011   0

 31 Ramon Sauceda  608   AU 06 ESM          14:27:32  3/ 29  12.32 1500.267   0

 32 Tim McCart/13 1021   AU 06 ESM          14:45:22 344.895 13.52 1497.399   0

 33 Ken Howard    2101   AU 06 APF          13:50:25  9/ 75  12.02 1497.188   0

 34 Gabe Rutecki  1861   AU 06 SMCC         14:20:15  3/ 30  13.21 1495.964   0

 35 Gabe Rutecki  4373   AU 06 GHC          14:20:18  4/ 30  13.24 1495.800   0

 36 Dario Gonz/25 1002   AU 06 AMDT         14:27:12 329.076 13.39 1495.786   0

 37 Bill Michalsk 1413   AU 06 SMCC         13:59:22  3/ 23  12.57 1494.550   0

 38 Twins Loft     216   AU 06 VCM          14:45:30  3/ 33  14.53 1493.512   0

 39 Twins Loft    1404   AU 06 ESM          14:45:32  4/ 33  14.55 1493.390   0

 40 Valencia L/17 1034   AU 06 AMDT         14:26:11 327.673 14.14 1493.293   0

 41 Juan Diaz/35  2461   AU 06 SMCC         14:30:38 331.289 14.33 1492.674   0

 42 Joeys Loft     845   AU 06 TAF          14:45:52  3/ 61  15.09 1492.574   0

 43 Joeys Loft     838   AU 06 TAF          14:45:55  4/ 61  15.12 1492.390   0

 44 Gabe Rutecki  1843   AU 06 SMCC         14:21:48  5/ 30  14.54 1489.891   0

 45 Gabe Rutecki  1828   AU 06 SMCC         14:21:52  6/ 30  14.58 1489.638   0

 46 Gabe Rutecki  1864   AU 06 SMCC         14:21:53  7/ 30  14.59 1489.566   0

 47 L. Fatalsk/23  544   AU 06 FATL         14:49:44 346.701 16.09 1489.295   0

 48 Efrain Loft/8 2323   AU 06 SMCC         14:24:33 325.373 15.12 1489.149   0

 49 L. Fatalski    592   AU 06 FATL         14:49:47  2/ 23  16.12 1489.113   0

 50 Juan Diaz     2721   AU 06 SMCC         14:31:44  2/ 35  15.40 1488.426   0

 51 L. Fatalski    566   AU 06 FATL         14:50:01  3/ 23  16.26 1488.266   0

 52 Navarro Loft   816   AU 06 AMDT         14:28:34  3/ 28  15.37 1488.141   0

 53 Larry Richard 2008   AU 06 ESM          15:07:33  2/ 30  17.20 1487.546   0

 54 Larry Richard 2011   AU 06 ESM          15:07:33  3/ 30  17.20 1487.546   0

 55 Larry Richard  619   AU 06 ORIE         15:07:37  4/ 30  17.24 1487.314   0

 56 Juan Diaz      206   AU 06 HOKI         14:32:27  3/ 35  16.23 1485.670   0

 57 Joeys Loft    1021   AU 06 TAF          14:47:56  5/ 61  17.13 1485.012   0

 58 Twins Loft     631   AU 06 ESM          14:48:17  5/ 33  17.40 1483.329   0

 59 Ken Howard     281   AU 06 HOKI         13:53:50 10/ 75  15.27 1482.703   0

 60 Twins Loft     614   AU 06 ESM          14:48:28  6/ 33  17.51 1482.663   0

WinSpeed-1                       East Side Members               12/17/06-17:42

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: CASEY,IL                     Young Bird Race            Flown: 10/01/2006

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 61 MDF Loft/22   1349   AU 06 ESM          14:49:33 345.000 17.56 1482.562   0

 62 L. Fatalski    903   AU 06 ESM          14:51:58  4/ 23  18.23 1481.222   0

 63 Rich Imins/23 1613   AU 06 ESM          14:50:09 345.078 18.25 1480.781   0

 64 Gabe Rutecki  1844   AU 06 SMCC         14:24:21  8/ 30  17.27 1480.013   0

 65 Karas Loft/16 1773   AU 06 ESM          14:53:01 347.289 18.48 1479.884   0

 66 Joeys Loft    1001   AU 06 TAF          14:49:23  6/ 61  18.40 1479.753   0

 67 Twins Loft     607   AU 06 ESM          14:49:26  7/ 33  18.49 1479.162   0

 68 W.Pfeiffer    1244   AU 06 ESM          15:06:04  5/ 15  19.55 1477.970   0

 69 Paul Werne/17  179   AU 06 HOM          14:56:41 349.656 19.45 1476.913   0

 70 Valencia Loft 1814   AU 06 AMDT         14:30:35  2/ 17  18.37 1476.503   0

 71 Paul Wernet    629   AU 06 O            14:57:14  2/ 17  20.18 1474.966   0

 72 Joeys Loft     938   AU 06 TAF          14:50:55  7/ 61  20.12 1474.231   0

 73 E & S Loft     627   AU 06 ES      MC H 14:53:58  2/ 25  20.21 1474.193   0

 74 Karas Loft    1762   AU 06 ESM          14:54:54  2/ 16  20.41 1473.166   0

 75 W.Pfeiffer    1206   AU 06 ESM          15:07:34  6/ 15  21.25 1472.785   0

 76 Twins Loft     201   AU 06 VCM          14:51:16  8/ 33  20.39 1472.568   0

 77 Juan Diaz     2355   AU 06 SMCC         14:36:06  4/ 35  20.02 1471.995   0

 78 E & S Loft     722   AU 06 GREW    MC H 14:54:44  3/ 25  21.07 1471.468   0

 79 Ramon Sauceda  988   AU 06 ESM          14:35:08  4/ 29  20.08 1471.392   0

 80 Ken Howard      68   AU 06 HOKI         13:56:34 11/ 75  18.11 1471.351   0

 81 E & S Loft    2492   AU 06 ESM        C 14:54:48  4/ 25  21.11 1471.232   0

 82 Valencia Loft 1856   AU 06 AMDT         14:32:00  3/ 17  20.02 1471.167   0

 83 E & S Loft    29205  AU 06 ARPU    MC H 14:54:54  5/ 25  21.17 1470.877   0

--------------------------------- Above are 10 percent ------------------------

 84 E & S Loft    2487   AU 06 ESM     VH C 14:55:01  6/ 25  21.24 1470.464   0

 85 MDF Loft      2464   AU 06 ESM    MEL   14:53:35  2/ 22  21.58 1468.104   0

 86 Ken Howard    1662   AU 06 THP          13:57:23 12/ 75  19.00 1467.982   0

 87 Tim McCarthy  1002   AU 06 ESM          14:53:33  2/ 13  22.03 1467.770   0

 88 Tim McCarthy  1020   AU 06 ESM          14:53:35  3/ 13  22.05 1467.651   0

 89 Twins Loft     580   AU 06 BUCK         14:52:41  9/ 33  22.04 1467.512   0

 90 Ken Howard     186   IF 06 HOM          13:57:33 13/ 75  19.10 1467.298   0

 91 Twins Loft    1690   AU 06 ESM          14:52:49 10/ 33  22.12 1467.038   0

 92 Gabe Rutecki  1841   AU 06 SMCC         14:28:04  9/ 30  21.11 1465.813   0

 93 Gabe Rutecki  1846   AU 06 SMCC         14:28:05 10/ 30  21.12 1465.744   0

 94 Ed del Tor/19  290   AU 06 AMDT         14:43:21 335.669 22.18 1464.678   0

 95 Ramon Sauceda  939   AU 06 AMDT         14:36:58  5/ 29  21.58 1464.628   0

 96 Valencia Loft  642   AU 06 AMDT         14:33:45  4/ 17  21.48 1464.616   0

 97 Karas Loft    1771   AU 06 ESM          14:58:05  3/ 16  23.52 1461.949   0

 98 Karas Loft    1736   AU 06 ESM          14:58:13  4/ 16  24.00 1461.483   0

 99 E & S Loft     660   AU 06 ES      MC C 14:57:36  7/ 25  23.59 1461.368   0

100 Juan Diaz     1213   AU 06 FRED         14:39:10  5/ 35  23.06 1460.719   0

101 Bill Michalsk 6028   AU 06 DI           14:07:48  4/ 23  21.23 1460.268   0

102 Joeys Loft    139850 AU 06 MEX          14:55:18  8/ 61  24.35 1458.671   0

103 Joeys Loft    1000   AU 06 TAF          14:55:21  9/ 61  24.38 1458.495   0

104 Ramon Sauceda 1524   AU 06 ESM          14:38:56  6/ 29  23.56 1457.413   0

105 Joeys Loft     959   AU 06 TAF          14:56:18 10/ 61  25.35 1455.167   0

106 MDF Loft      1321   AU 06 ESM          14:57:16  3/ 22  25.39 1455.144   0

107 Ken Howard    28282  AU 06 ARPU         14:00:43 14/ 75  22.20 1454.437   0

108 George Skolas  946   AU 06 TAF          15:05:51  2/  7  26.29 1453.994   0

109 Joeys Loft     991   AU 06 TAF          14:56:44 11/ 61  26.01 1453.654   0

110 Twins Loft     963   AU 06 TAF          14:56:49 11/ 33  26.12 1452.957   0

111 Ed del Toro    297   AU 06 AMDT         14:47:19  2/ 19  26.16 1450.414   0

112 Dario Gonzale 1024   AU 06 AMDT         14:39:20  2/ 25  25.47 1450.296   0

113 Larry Richard 2021   AU 06 ESM          15:18:32  5/ 30  28.19 1450.288   0

114 George Skolas  903   AU 06 TAF          15:07:10  3/  7  27.48 1449.513   0

115 Juan Diaz     29292  AU 06 ARPU         14:42:51  6/ 35  26.47 1447.341   0

116 Valencia Loft 1827   AU 06 AMDT         14:38:40  5/ 17  26.42 1446.565   0

117 Leo Wernet     181   AU 06 HOM          15:02:55  2/ 28  28.35 1445.627   0

118 Dan McCart/11 29206  AU 06 ARPU         15:04:35 348.739 28.42 1445.609   0

119 MDF Loft      1367   AU 06 ESM          15:00:11  4/ 22  28.34 1445.044   0

120 Bill Michalsk 1432   AU 06 SMCC         14:11:41  5/ 23  25.16 1445.018   0

121 Leo Wernet    1410   AU 06 ESM          15:03:12  3/ 28  28.52 1444.659   0

WinSpeed-1                       East Side Members               12/17/06-17:42

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: CASEY,IL                     Young Bird Race            Flown: 10/01/2006

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

122 F.Rios         338   AU 06 AMDT         14:40:51  3/ 27  27.49 1442.831   0

123 Ken Howard     793   IF 06 SFA          14:03:38 15/ 75  25.16 1442.725   0

124 F.Rios         342   AU 06 AMDT         14:40:54  4/ 27  27.52 1442.633   0

125 Ken Howard    1670   AU 06 ESM          14:03:46 16/ 75  25.23 1442.229   0

126 Ken Howard      65   AU 06 HOKI         14:03:48 17/ 75  25.25 1442.110   0

127 Capilla Lo/18  701   AU 06 ESM          14:50:22 336.156 28.46 1441.741   0

128 Valencia Loft 1873   AU 06 AMDT         14:40:05  6/ 17  28.07 1441.437   0

129 Paul Wernet    395   AU 06 ESM          15:07:07  3/ 17  30.11 1440.839   0

130 E & S Loft    29264  AU 06 ARPU   MCS C 15:03:44  8/ 25  30.07 1440.219   0

131 Efrain Loft      7   AU 06 SFI          14:37:37  2/  8  28.16 1440.181   0

132 Leo Wernet     735   AU 06 GTO          15:04:34  4/ 28  30.14 1440.009   0

133 Dario Gonzale  372   AU 06 AMDT         14:42:26  3/ 25  28.53 1439.130   0

134 Navarro Loft   829   AU 06 AMDT         14:41:54  4/ 28  28.57 1438.759   0

135 Gabe Rutecki  1873   AU 06 SMCC         14:35:43 11/ 30  28.49 1437.508   0

136 Gabe Rutecki  1824   AU 06 SMCC         14:35:50 12/ 30  28.57 1437.054   0

137 Gabe Rutecki  1829   AU 06 SMCC         14:35:50 13/ 30  28.57 1437.054   0

138 Joeys Loft     836   AU 06 TAF          15:01:35 12/ 61  30.52 1436.931   0

139 Leo Wernet     161   AU 06 ESM          15:05:36  5/ 28  31.16 1436.513   0

140 Larry Richard 1448   AU 06 ESM          15:22:53  6/ 30  32.40 1436.043   0

141 F.Rios         794   AU 06 ESM          14:42:45  5/ 27  29.43 1436.042   0

142 Joeys Loft     825   AU 06 TAF          15:01:56 13/ 61  31.13 1435.739   0

143 Bill Michalsk 2063   AU 06 ESM          14:14:32  6/ 23  28.07 1434.029   0

144 Joeys Loft     822   AU 06 TAF          15:02:32 14/ 61  31.49 1433.700   0

145 Angel Orozc/3 3060   AU 06 SMCC         14:42:42 327.508 30.56 1431.321   0

146 Navarro Loft  1054   AU 06 AMDT         14:44:18  5/ 28  31.21 1430.230   0

147 F.Rios         400   AU 06 AMDT         14:44:24  6/ 27  31.22 1430.165   0

148 Ramon Sauceda  913   AU 06 AMDT         14:46:32  7/ 29  31.32 1430.149   0

149 F.Rios         387   AU 06 AMDT         14:44:27  7/ 27  31.25 1429.971   0

150 Ramon Sauceda  953   AU 06 AMDT         14:46:48  8/ 29  31.48 1429.212   0

151 Rich Iminski  1603   AU 06 ESM          15:05:01  2/ 23  33.17 1428.991   0

152 Dan McCarthy  2321   AU 06 ESM          15:09:41  2/ 11  33.48 1428.451   0

153 Navarro Loft   901   AU 06 DML          14:45:08  6/ 28  32.11 1427.253   0

154 Navarro Loft   848   AU 06 AMDT         14:45:11  7/ 28  32.14 1427.095   0

155 Twins Loft     649   AU 06 ESM          15:04:45 12/ 33  34.08 1425.815   0

156 Capilla Loft   578   AU 06 FATA         14:55:03  2/ 18  33.27 1425.474   0

157 Joeys Loft     948   AU 06 TAF          15:05:00 15/ 61  34.17 1425.379   0

158 Larry Richard 2032   AU 06 ESM          15:26:17  7/ 30  36.04 1425.102   0

159 Navarro Loft   801   AU 06 AMDT         14:45:49  8/ 28  32.51 1424.897   0

160 Efrain Loft   131545 MX 06 MEX          14:41:57  3/  8  32.36 1424.659   0

161 Karas Loft      68   AU 06 ESM          15:09:19  5/ 16  35.06 1423.696   0

162 Rich Iminski  1444   AU 06 ESM          15:07:12  3/ 23  35.28 1421.688   0

163 George Skolas 4403   AU 06 OHF          15:15:50  4/  7  36.28 1420.693   0

164 L. Fatalski    571   AU 06 FATL         15:09:35  5/ 23  36.00 1420.485   0

165 F.Rios         609   AU 06 ESM          14:47:14  8/ 27  34.12 1420.226   0

--------------------------------- Above are 20 percent ------------------------

166 Bill Michalsk 1402   AU 06 SMCC         14:18:18  7/ 23  31.53 1419.757   0

167 Larry Richard 2037   AU 06 ESM          15:28:24  8/ 30  38.11 1418.374   0

168 Ed del Toro    292   AU 06 AMDT         14:56:33  3/ 19  35.30 1418.264   0

169 Larry Richard    8   AU 06 HK           15:28:27  9/ 30  38.14 1418.216   0

170 Gabe Rutecki  1827   AU 06 SMCC         14:41:24 14/ 30  34.30 1417.154   0

171 Dario Gonzale 1016   AU 06 AMDT         14:49:16  4/ 25  35.43 1415.149   0

172 Karas Loft    1767   AU 06 ESM          15:12:14  6/ 16  38.01 1414.088   0

173 F.Rios         337   AU 06 AMDT         14:49:06  9/ 27  36.04 1413.729   0

174 F.Rios         383   AU 06 AMDT         14:49:06 10/ 27  36.04 1413.711   0

175 F.Rios         336   AU 06 AMDT         14:49:09 11/ 27  36.07 1413.590   0

176 F.Rios         369   AU 06 AMDT         14:49:09 12/ 27  36.07 1413.579   0

177 Paul Wernet    371   AU 06 ESM          15:15:59  4/ 17  39.03 1411.540   0

178 Paul Wernet   6144   AU 06 SLI          15:16:01  5/ 17  39.05 1411.432   0

179 Paul Wernet    115   AU 06 ESM          15:16:03  6/ 17  39.07 1411.324   0

180 Angel Orozco   103   AU 06 AMDT         14:48:25  2/  3  36.39 1411.299   0

181 Paul Wernet    400   AU 06 ESM          15:16:05  7/ 17  39.09 1411.216   0

182 Navarro Loft   806   AU 06 AMDT         14:49:49  9/ 28  36.51 1410.983   0

WinSpeed-1                       East Side Members               12/17/06-17:42

                                 Weekly Race Report                      Page 4

                            Open and Sportsman Category

Name: CASEY,IL                     Young Bird Race            Flown: 10/01/2006

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

183 Ed del Toro    855   AU 06 DHU          14:58:50  4/ 19  37.47 1410.532   0

184 W.Pfeiffer    1247   AU 06 ESM          15:26:38  7/ 15  40.29 1409.911   0

185 F.Rios         344   AU 06 AMDT         14:50:21 13/ 27  37.19 1409.439   0

186 E & S Loft     612   AU 06 ES         C 15:13:05  9/ 25  39.28 1409.129   0

187 Larry Richard 2019   AU 06 ESM          15:31:23 10/ 30  41.10 1408.999   0

188 Juan Diaz      686   IF 06 SFA          14:53:49  7/ 35  37.45 1408.991   0

189 Ed del Toro    860   AU 06 AMDT         14:59:27  5/ 19  38.24 1408.458   0

190 Dario Gonzale  106   AU 06 AMDT         14:51:18  5/ 25  37.45 1408.102   0

191 Juan Diaz     6159   AU 06 LYNC         14:54:10  8/ 35  38.06 1407.783   0

192 Dario Gonzale 1026   AU 06 AMDT         14:51:31  6/ 25  37.58 1407.383   0

193 L. Fatalski    857   AU 06 LM           15:13:35  6/ 23  40.00 1407.382   0

194 Dario Gonzale 2019   AU 06 AMDT         14:51:36  7/ 25  38.03 1407.127   0

195 Leo Wernet    29276  AU 06 ARPU         15:14:53  6/ 28  40.33 1405.852   0

196 Valencia Loft 1880   AU 06 AMDT         14:50:26  7/ 17  38.28 1405.095   0

197 Joeys Loft     830   AU 06 TAF          15:11:54 16/ 61  41.11 1402.607   0

198 Rich Iminski  1685   AU 06 ESM          15:13:06  4/ 23  41.22 1402.323   0

199 George Skolas 3091   AU 06 ESM          15:21:37  5/  7  42.15 1402.091   0

200 L. Fatalski   139818 AU 06 MEX          15:15:18  7/ 23  41.43 1401.832   0

201 Rich Iminski  4602   AU 06 OHF          15:13:17  5/ 23  41.33 1401.730   0

202 Larry Richard 2082   AU 06 ESM          15:34:18 11/ 30  44.06 1399.953   0

203 Joeys Loft     854   AU 06 TAF          15:12:45 17/ 61  42.02 1399.852   0

204 E & S Loft     634   AU 06 ES    MCAM H 15:16:02 10/ 25  42.25 1399.597   0

205 E & S Loft     182   IF 06 HOM     MC C 15:16:06 11/ 25  42.29 1399.383   0

206 Joeys Loft     915   AU 06 TAF          15:13:02 18/ 61  42.19 1398.936   0

207 Capilla Loft   734   AU 06 ESM          15:03:06  3/ 18  41.30 1398.356   0

208 Bill Michalsk 1777   IF 06 SFA          14:24:06  8/ 23  37.41 1398.288   0

209 Juan Diaz     2477   AU 06 SMCC         14:57:17  9/ 35  41.13 1397.287   0

210 Ken Howard     247   IF 06 HOM          14:16:23 18/ 75  38.01 1393.848   0

211 Ken Howard     768   IF 06 SFA          14:16:35 19/ 75  38.12 1393.120   0

212 Joeys Loft     995   AU 06 TAF          15:15:00 19/ 61  44.17 1392.612   0

213 Ken Howard     101   AU 06 HOKI         14:16:52 20/ 75  38.29 1392.116   0

214 Ken Howard      71   AU 06 HOKI         14:16:53 21/ 75  38.30 1392.042   0

215 Ken Howard      47   AU 06 HOKI         14:16:56 22/ 75  38.33 1391.827   0

216 Larry Richard 2045   AU 06 ESM          15:36:59 12/ 30  46.47 1391.732   0

217 Karas Loft    1790   AU 06 ESM          15:19:14  7/ 16  45.01 1391.552   0

218 Ken Howard    1186   IF 06 MSF          14:17:11 23/ 75  38.48 1390.910   0

219 Bill Michalsk 1009   AU 06 CBS          14:26:10  9/ 23  39.46 1390.793   0

220 Ramon Sauceda  944   AU 06 FATA         14:58:07  9/ 29  43.07 1390.518   0

221 Ramon Sauceda 1944   AU 06 AMDT         14:58:10 10/ 29  43.10 1390.352   0

222 L. Fatalski    508   AU 06 FATL         15:19:05  8/ 23  45.31 1389.702   0

223 Paul Wernet    109   AU 06 ESM          15:23:11  8/ 17  46.15 1388.610   0

224 Leo Wernet     165   AU 06 ESM          15:20:19  7/ 28  45.59 1388.506   0

225 Ed del Toro   3006   AU 06 ARPU         15:05:43  6/ 19  44.40 1387.726   0

226 Benny Loft/64  662   AU 06 ORIE         15:37:00 360.148 48.10 1387.003   0

227 Dario Gonzale 1541   AU 06 ESM          14:57:55  8/ 25  44.22 1385.842   0

228 Bill Michalsk 1410   AU 06 SMCC         14:27:44 10/ 23  41.20 1385.173   0

229 Ken Howard     106   AU 06 HOKI         14:19:01 24/ 75  40.38 1384.213   0

230 Ken Howard     179   AU 06 BIEN         14:19:10 25/ 75  40.47 1383.665   0

231 Joeys Loft    1135   AU 06 ESM          15:17:53 20/ 61  47.10 1383.442   0

232 Capilla Loft  4406   AU 06 OHF          15:07:46  4/ 18  46.10 1383.103   0

233 Rich Iminski  1645   AU 06 ESM          15:19:34  6/ 23  47.50 1381.696   0

234 Rich Iminski  1674   AU 06 ESM          15:19:49  7/ 23  48.05 1380.910   0

235 MDF Loft      1787   AU 06 ESM          15:19:56  5/ 22  48.19 1380.171   0

236 Navarro Loft  2579   AU 06 ESM          14:59:02 10/ 28  46.05 1379.932   0

237 Ken Howard    29217  AU 06 ARPU         14:20:26 26/ 75  42.03 1379.052   0

238 MDF Loft       863   AU 06 HAR          15:20:35  6/ 22  48.58 1378.135   0

239 MDF Loft      1372   AU 06 ESM          15:20:39  7/ 22  49.02 1377.926   0

240 F.Rios         168   AU 06 KH           14:59:55 14/ 27  46.53 1377.318   0

241 Leo Wernet     345   AU 06 ESM          15:24:01  8/ 28  49.41 1376.937   0

242 Joeys Loft     962   AU 06 TAF          15:20:16 21/ 61  49.33 1375.953   0

243 Valencia Loft 1064   AU 06 AMDT         14:59:08  8/ 17  47.10 1375.946   0

244 Valencia Loft 1065   AU 06 AMDT         14:59:13  9/ 17  47.16 1375.628   0

WinSpeed-1                       East Side Members               12/17/06-17:42

                                 Weekly Race Report                      Page 5

                            Open and Sportsman Category

Name: CASEY,IL                     Young Bird Race            Flown: 10/01/2006

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

245 Ed del Toro    287   AU 06 AMDT         15:10:07  7/ 19  49.04 1373.529   0

246 Tim McCarthy  1010   AU 06 ESM          15:22:06  4/ 13  50.36 1372.985   0

247 F.Rios         354   AU 06 AMDT         15:01:17 15/ 27  48.15 1372.855   0

248 Tim McCarthy  1024   AU 06 ESM          15:22:11  5/ 13  50.41 1372.727   0

249 F.Rios         360   AU 06 AMDT         15:01:32 16/ 27  48.30 1372.057   0

250 Benny Loft    1563   AU 06 ESM          15:42:12  2/ 64  53.22 1371.399   0

251 Ed del Toro    296   AU 06 AMDT         15:11:10  8/ 19  50.07 1370.185   0

252 Rich Iminski  1631   AU 06 ESM          15:23:25  8/ 23  51.41 1369.700   0

253 Navarro Loft   807   AU 06 AMDT         15:02:15 11/ 28  49.18 1369.399   0

254 Benny Loft     928   AU 06 TAF          15:42:58  3/ 64  54.08 1369.128   0

255 Paul Wernet    199   AU 06 ESM          15:29:40  9/ 17  52.44 1368.591   0

256 Ken Howard      86   AU 06 HOKI         14:23:46 27/ 75  45.23 1367.086   0

257 John Muhsa/31 1954   AU 06 ESM          15:45:11 361.272 55.05 1366.825   0

258 Juan Diaz     2754   AU 06 SMCC         15:06:42 10/ 35  50.38 1366.472   0

259 Juan Diaz      659   IF 06 MSF          15:06:42 11/ 35  50.38 1366.445   0

260 Gabe Rutecki  1845   AU 06 SMCC         14:56:22 15/ 30  49.29 1366.198   0

261 Ramon Sauceda  926   AU 06 AMDT         15:05:39 11/ 29  50.39 1365.919   0

262 Joeys Loft     818   AU 06 TAF          15:23:47 22/ 61  53.04 1365.049   0

263 Joeys Loft     905   AU 06 TAF          15:23:47 23/ 61  53.04 1365.049   0

264 Joeys Loft     901   AU 06 TAF          15:24:46 24/ 61  54.03 1362.031   0

265 Rich Iminski  1687   AU 06 ESM          15:26:12  9/ 23  54.28 1361.157   0

266 Rich Iminski  1651   AU 06 ESM          15:26:18 10/ 23  54.34 1360.852   0

267 Benny Loft     672   AU 06 ORIE         15:45:52  4/ 64  57.02 1360.605   0

268 Joeys Loft     855   AU 06 TAF          15:25:15 25/ 61  54.32 1360.553   0

269 Leo Wernet     356   AU 06 ESM          15:29:31  9/ 28  55.11 1360.092   0

270 Twins Loft      24   AU 06 HAMM         15:25:45 13/ 33  55.08 1358.683   0

271 Navarro Loft   862   AU 06 AMDT         15:05:37 12/ 28  52.40 1358.572   0

272 Juan Diaz     2484   AU 06 SMCC         15:09:45 12/ 35  53.41 1356.733   0

273 Valencia Loft  656   AU 06 AMDT         15:05:09 10/ 17  53.11 1356.452   0

274 Benny Loft    1529   AU 06 ESM          15:47:45  5/ 64  58.55 1355.127   0

275 Twins Loft      19   AU 06 HAMM         15:27:06 14/ 33  56.29 1354.580   0

276 F.Rios         304   AU 06 AMDT         15:06:59 17/ 27  53.57 1354.549   0

277 Benny Loft    1535   AU 06 ESM          15:48:03  6/ 64  59.13 1354.258   0

278 Benny Loft    1570   AU 06 ESM          15:48:05  7/ 64  59.15 1354.162   0

279 Benny Loft    1593   AU 06 ESM          15:48:05  8/ 64  59.15 1354.162   0

280 Leo Wernet     304   AU 06 ESM          15:31:32 10/ 28  57.12 1354.018   0

281 Navarro Loft    23   AU 06 TAF          15:07:06 13/ 28  54.09 1353.880   0

282 Benny Loft    1508   AU 06 ESM          15:48:27  9/ 64  59.37 1353.102   0

283 John Muhsam    580   AU 06 TAF          15:50:05  2/ 31  59.59 1352.578   0

284 Benny Loft     679   AU 06 ORIE         15:48:43 10/ 64  59.53 1352.332   0

285 Ken Howard    29213  AU 06 ARPU         14:28:01 28/ 75  49.38 1352.095   0

286 Ken Howard    2446   IF 06 LM           14:28:02 29/ 75  49.39 1352.013   0

287 Leo Wernet     399   AU 06 ESM          15:32:20 11/ 28  58.00 1351.623   0

288 Leo Wernet     341   AU 06 ESM          15:32:24 12/ 28  58.04 1351.424   0

289 Benny Loft    1502   AU 06 ESM          15:49:17 11/ 64  01:00 1350.699   0

290 Benny Loft     678   AU 06 ORIE         15:49:34 12/ 64  01:00 1349.884   0

291 Ramon Sauceda  624   AU 06 ORRI         15:10:44 12/ 29  55.45 1349.778   0

292 Ed del Toro   3326   AU 06 SMCC         15:17:50  9/ 19  56.47 1349.321   0

