WinSpeed-1                     East Side Members O2       01/13/03-18:08

                                 Weekly Race Report                      Page 1

 

Name: VINCENNES,IN            Motor City Race                 Flown: 10/05/2002

Released: 08:00   Birds: 890      Lofts: 44      Station: VINCENNES,IN

Weather (Rel) Cloudy, W 6, 50 degrees    (Arr) Ptly Sunny, NW 10, 65 degrees

 

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Geronimo L/10 14029  AU 02 OHF   T      15:12:44 339.633 00.00 1381.345 100

  2 Maurice Va/16 0726   AU 02 ESM          15:41:13 360.291 02.09 1374.868  95

  3 Lawnboy   /14 14625  AU 02 OHF   T      15:06:18 332.884 02.09 1374.328  90

  4 Gabe Rutec/16 0100   AU 02 SFD          15:12:51 335.067 05.56 1362.407  85

  5 Carl Shopp/32 0147   AU 02 PEER  T      15:08:43 329.832 08.28 1354.051  80

  6 Carl Shopp    2044   AU 02 SMCC         15:10:44  2/ 32  10.29 1347.712  75

  7 Bob Barnes/36 0111   AU 02 DAVE         15:05:39 325.593 10.48 1346.279  70

  8 Don Previch/8 0862   AU 02 WSM          15:22:43 338.031 12.01 1343.827  65

  9 Bob Barnes Sr 0110   AU 02 DAVE         15:06:50  2/ 36  11.59 1342.547  60

 10 Carl Shopp    2017   AU 02 SMCC  T      15:13:07  3/ 32  12.52 1340.296  55

 11 Carl Shopp    0366   AU 02 WRPC         15:13:55  4/ 32  13.40 1337.824  50

 12 Rich Imins/40 1206   AU 02 ESM          15:50:39 357.659 14.56 1337.469  45

 13 Warren Ses/52 0752   AU 02 PUEB  T      15:36:45 346.625 15.06 1335.654  40

 14 Warren Sessin 0265   AU 02 SILS  T      15:36:49  2/ 52  15.10 1335.459  35

 15 Flying Ace/24 2465   AU 02 ESM          15:55:37 360.111 16.47 1332.576  30

 16 Geronimo Loft 0106   AU 02 DAVE         15:28:44  2/ 10  16.00 1332.092  25

 17 Ed Sawicki/46 1137   AU 02 ESM   T      15:57:26 359.546 19.19 1325.423  20

 18 Lawnboy       0017   AU 02 SBL          15:22:02  2/ 14  17.53 1325.411  15

 19 Ed Sawicki    1135   AU 02 ESM          15:57:28  2/ 46  19.21 1325.330  10

 20 Tom Brown /10 1942   AU 02 WSM          15:53:04 355.216 20.28 1321.548   5

 21 Angel Oroz/23 1845   AU 02 SMCC         15:34:03 339.901 20.58 1317.533   0

 22 Huron Rive/19 1094   AU 02 SMCC         15:13:17 324.119 20.19 1316.574   0

 23 Warren Sessin 0977   AU 02 GFL   T      15:43:38  3/ 52  21.59 1315.824   0

 24 J & M Morr/24 0297   AU 02 WSM          15:29:55 335.343 22.38 1311.807   0

 25 J & M Morris  0280   AU 02 WSM          15:30:48  2/ 24  23.31 1309.236   0

 26 J & M Morris  0236   AU 02 WSM          15:36:15  3/ 24  28.58 1293.597   0

 27 Express Lo/16 6815   AU 02 I            15:23:21 325.561 28.32 1292.404   0

 28 Huron River L 1063   AU 02 SMCC         15:21:35  2/ 19  28.37 1291.827   0

 29 Russ Meckl/28 29589  CU 02 CU    T      15:32:03 331.650 29.29 1291.238   0

 30 Rich Iminski  1279   AU 02 ESM          16:08:25  2/ 40  32.42 1288.817   0

 31 Bob Barnes Sr 2455   AU 02 ESM   A      15:25:07  3/ 36  30.16 1287.401   0

 32 Ed Sawicki    1310   AU 02 ESM          16:11:52  3/ 46  33.45 1286.529   0

 33 Carl Shopp    2028   AU 02 SMCC  T      15:34:20  5/ 32  34.05 1277.706   0

 34 Carl Shopp    2060   AU 02 SMCC         15:34:24  6/ 32  34.09 1277.518   0

 35 Carl Shopp    2049   AU 02 SMCC         15:34:26  7/ 32  34.11 1277.425   0

 36 Don Previch   0861   AU 02 WSM          15:45:49  2/  8  35.07 1277.186   0

 37 Lawnboy       1593   AU 02 SMCC  T      15:38:56  3/ 14  34.47 1276.603   0

 38 B & W Loft/16 2831   AU 02 SMCC         15:43:03 335.839 35.09 1276.486   0

 39 Ricardo Mo/18 1427   AU 02 SMCC         15:25:03 322.073 34.41 1273.674   0

 40 77 Loft   /21 0727   AU 02 SMCC         15:43:18 334.823 36.41 1271.937   0

 41 Russ Mecklenb 34597  AU 02 ARPU  T      15:39:09  2/ 28  36.35 1271.271   0

 42 J & M Morris  0252   AU 02 WSM          15:45:13  4/ 24  37.56 1268.664   0

 43 Rich Iminski  1204   AU 02 ESM          16:16:46  3/ 40  41.03 1267.154   0

 44 Rich Iminski  1213   AU 02 ESM          16:18:28  4/ 40  42.45 1262.832   0

 45 Rich Iminski  1258   AU 02 ESM          16:18:28  5/ 40  42.45 1262.832   0

 46 Father & F/31 1208   AU 02 SMCC         16:17:26 356.625 43.03 1261.797   0

 47 Warren Sessin 0707   AU 02 GFL   T      16:03:31  4/ 52  41.52 1261.715   0

 48 Ed Sawicki    1117   AU 02 ESM          16:21:36  5/ 46  43.29 1261.565   0

 49 Ed Sawicki    1167   AU 02 ESM          16:21:36  4/ 46  43.29 1261.565   0

 50 Ed Sawicki    1343   AU 02 ESM          16:21:40  6/ 46  43.33 1261.397   0

 51 Father & Feat 0812   AU 02 SFD          16:17:37  2/ 31  43.14 1261.332   0

 52 Carl Shopp    0153   AU 02 PEER  T      15:41:29  8/ 32  41.14 1257.910   0

WinSpeed-1                     East Side Members O2       01/13/03-18:08

                                 Weekly Race Report                      Page 2

 

Name: VINCENNES,IN            Young Bird Race                 Flown: 10/05/2002

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 53 Ken Howard/35 2259   AU 02 ATB          15:16:04 311.218 39.32 1256.101   0

 54 Warren Sessin 2431   AU 02 IHC   T      16:05:45  5/ 52  44.06 1255.914   0

 55 Bob Barnes/35 9483   AU 02 COL   T      15:31:55 321.680 42.03 1252.790   0

 56 Bob Barnes Jr 0282   AU 02 SMCC  T      15:32:04  2/ 35  42.12 1252.375   0

 57 Ken Howard    1146   AU 02 MAGI         15:17:45  2/ 35  41.13 1251.271   0

 58 Bob Barnes Sr 0261   AU 02 SMCC         15:38:05  4/ 36  43.14 1250.959   0

 59 Angel Orozco  1827   AU 02 SMCC         15:58:29  2/ 23  45.24 1250.254   0

 60 Lee Wernet/23 1273   AU 02 SLI          16:27:12 360.246 48.12 1250.065   0

 61 Ed Sawicki    1102   AU 02 ESM          16:26:20  7/ 46  48.13 1249.771   0

 62 Carl Shopp    2065   AU 02 SMCC         15:44:53  9/ 32  44.38 1248.710   0

 63 Flying Aces   2439   AU 02 ESM   T      16:28:07  2/ 24  49.17 1247.342   0

 64 Angel Orozco  1841   AU 02 SMCC         15:59:43  3/ 23  46.38 1247.040   0

 65 Missouri L/19 6045   AU 02 HAMM  A      15:54:40 336.098 46.26 1246.206   0

 66 Huron River L 14620  AU 02 OHF   T      15:37:50  3/ 19  44.52 1245.976   0

 67 Warren Sessin 0533   AU 02 SMCC  A      16:12:14  6/ 52  50.35 1239.372   0

 68 Warren Sessin 2608   AU 02 SMCC  T      16:12:19  7/ 52  50.40 1239.162   0

 69 Ed Sawicki    1309   AU 02 ESM          16:30:49  8/ 46  52.42 1238.802   0

 70 Bob Barnes Sr 0255   AU 02 SMCC         15:42:53  5/ 36  48.02 1237.987   0

 71 Tim McCart/15 1532   AU 02 ESM          16:28:13 357.295 52.58 1237.345   0

 72 Mark VanZwe/4 1611   IF 02 LM           16:31:44 359.589 53.34 1236.731   0

 73 Father & Feat 1247   AU 02 SMCC  T      16:28:30  3/ 31  54.07 1234.336   0

 74 Ken Howard    1285   AU 02 SMCC         15:24:43  3/ 35  48.11 1231.669   0

 75 Lawnboy       1196   AU 02 MVS   T      15:56:18  4/ 14  52.09 1230.056   0

 76 Dion Gaier/10 0027   AU 02 ESM   T      16:34:35 359.357 56.43 1229.088   0

 77 Lawnboy       9193   AU 02 COL          15:57:32  5/ 14  53.23 1226.879   0

--------------------------------- Above are 10 percent ------------------------

 78 Paul Werne/19 0396   AU 02 ESM   A      16:40:12 362.595 58.12 1226.773   0

 79 Lawnboy       0350   AU 02 ESM          15:57:35  6/ 14  53.26 1226.751   0

 80 B & W Loft    2857   AU 02 SMCC         16:03:11  2/ 16  55.17 1223.297   0

 81 Ken Howard    1047   AU 02 MAGI         15:28:28  4/ 35  51.56 1221.370   0

 82 Sweeneys L/15 0641   AU 02 SMCC         15:58:42 332.184 55.27 1221.316   0

 83 Lawnboy       0323   AU 02 LFO          16:00:20  7/ 14  56.11 1219.728   0

 84 Father & Feat 1232   AU 02 SMCC  T      16:34:43  4/ 31  01:00 1219.428   0

 85 Bob Barnes Jr 14219  AU 02 OHF   T      15:44:44  3/ 35  54.52 1218.240   0

 86 Missouri Loft 1241   AU 02 ESM          16:05:35  2/ 19  57.21 1218.189   0

 87 Benny Loft/15 3334   AU 02 ESM          17:01:27 374.694 01:04 1217.954   0

 88 Sweeneys Loft 0614   AU 02 SMCC         16:01:06  2/ 15  57.51 1215.223   0

 89 Paul Wernet   0115   AU 02 DAVE         16:45:15  2/ 19  01:03 1214.978   0

 90 Ed Sawicki    19652  AU 02 ARPU         16:41:58  9/ 46  01:03 1212.340   0

 91 Flying Aces   2436   AU 02 ESM   T      16:43:02  3/ 24  01:04 1211.769   0

 92 Bob Barnes Jr 2229   AU 02 SMCC  T      15:47:35  4/ 35  57.43 1210.815   0

 93 Father & Feat 1205   AU 02 SMCC         16:39:01  5/ 31  01:04 1209.325   0

 94 Rich Iminski  1298   AU 02 ESM          16:41:38  6/ 40  01:05 1206.748   0

 95 Rich Iminski  1230   AU 02 ESM          16:41:41  7/ 40  01:05 1206.632   0

 96 Ken Howard    1240   AU 02 SMCC         15:34:49  5/ 35  58.17 1204.318   0

 97 Warren Sessin 1141   AU 02 MAGI  T      16:26:41  8/ 52  01:05 1204.026   0

 98 Norbert Bay/8 0918   AU 02 CBS          16:31:06 348.936 01:06 1201.580   0

 99 Angel Orozco  1849   AU 02 SMCC         16:17:53  4/ 23  01:04 1201.538   0

100 Tom Brown     1916   AU 02 WSM          16:40:58  2/ 10  01:08 1200.039   0

101 Rich Iminski  1246   AU 02 ESM          16:45:38  8/ 40  01:09 1197.565   0

102 Gabe Rutecki  0170   AU 02 SFD          16:14:05  2/ 16  01:07 1193.560   0

103 Bob Barnes Jr 0726   AU 02 PUEB  T      15:54:46  5/ 35  01:04 1192.495   0

104 Dan McCarth/8 1806   AU 02 ESM          16:53:46 361.604 01:13 1192.324   0

105 Tom Brown     1965   AU 02 WSM          16:45:11  3/ 10  01:12 1190.404   0

106 J & M Morris  0255   AU 02 WSM          16:15:56  5/ 24  01:08 1190.087   0

WinSpeed-1                     East Side Members O2       01/13/03-18:08

                                 Weekly Race Report                      Page 3

 

Name: VINCENNES,IN            Young Bird Race                 Flown: 10/05/2002

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

107 Bob Barnes Sr 10202  AU 02 GHC          16:01:33  6/ 36  01:06 1189.998   0

108 Bob Barnes Sr 0291   AU 02 SMCC  T      16:01:38  7/ 36  01:06 1189.792   0

109 Carl Shopp    2027   AU 02 SMCC  T      16:08:30 10/ 32  01:08 1188.340   0

110 Warren Sessin 0944   AU 02 GFL   T      16:33:39  9/ 52  01:12 1187.696   0

111 Rich Iminski  1208   AU 02 ESM          16:50:16  9/ 40  01:14 1187.101   0

112 Bob Barnes Sr 0049   AU 02 BEAN         16:03:44  8/ 36  01:08 1184.627   0

113 Ed Sawicki    1141   AU 02 ESM          16:54:13 10/ 46  01:16 1184.540   0

114 Angel Orozco  1851   AU 02 SMCC         16:25:08  5/ 23  01:12 1184.293   0

115 Benny Loft    0494   AU 02 ESM          17:17:39  2/ 15  01:20 1182.572   0

116 Sweeneys Loft 0608   AU 02 SMCC         16:14:58  3/ 15  01:11 1181.178   0

117 Warren Sessin 0001   AU 02 SFD   T      16:36:38 10/ 52  01:14 1180.837   0

118 B & W Loft    2855   AU 02 SMCC         16:20:38  3/ 16  01:12 1180.658   0

119 Ken Howard    0235   AU 02 APF          15:46:17  6/ 35  01:09 1174.701   0

120 Carl Shopp    2316   AU 02 IHC   T      16:14:23 11/ 32  01:14 1174.199   0

121 Carl Shopp    2014   AU 02 SMCC         16:15:20 12/ 32  01:15 1171.947   0

122 Rich Iminski  1281   AU 02 ESM          16:57:53 10/ 40  01:22 1170.291   0

123 Maurice Vanne 0718   AU 02 ESM   T      17:02:50  2/ 16  01:23 1168.153   0

124 Angel Orozco  1863   AU 02 SMCC         16:32:12  6/ 23  01:19 1167.953   0

125 Bill Micha/22 1333   AU 02 WSM          15:56:26 315.960 01:13 1167.193   0

126 Paul Wernet   9190   AU 02 ARPU  T      17:06:49  3/ 19  01:24 1167.059   0

127 Tonys Loft /8 1356   AU 02 SMCC  T      16:25:46 335.119 01:18 1166.169   0

128 Ed Sawicki    1348   AU 02 ESM          17:03:00 11/ 46  01:24 1165.379   0

129 Carl Shopp    1191   AU 02 MAGI         16:18:10 13/ 32  01:17 1165.281   0

130 Rich Iminski  1256   AU 02 ESM          17:05:43 11/ 40  01:30 1153.492   0

131 Father & Feat 2005   AU 02 ESM   T      17:04:43  6/ 31  01:30 1152.269   0

132 Bob Barnes Sr 3216   AU 02 SMCC         16:17:42  9/ 36  01:22 1151.384   0

133 Benny Loft    3332   AU 02 ESM          17:33:38  3/ 15  01:36 1149.622   0

134 Tonys Loft    6111   AU 02 CCF          16:33:16  2/  8  01:26 1149.129   0

135 Bill Michalsk 1027   IF 02 SFA   T      16:05:42  2/ 22  01:23 1144.924   0

136 Geronimo Loft 0953   AU 02 SCHO  T      16:42:23  3/ 10  01:29 1144.282   0

137 Carl Shopp    2015   AU 02 SMCC         16:27:19 14/ 32  01:27 1144.264   0

138 Gabe Rutecki  0151   AU 02 SFD          16:35:58  3/ 16  01:29 1142.938   0

139 Tim McCarthy  1501   AU 02 ESM          17:10:27  2/ 15  01:35 1142.409   0

140 Ed Sawicki    1196   AU 02 ESM          17:15:17 12/ 46  01:37 1139.600   0

141 Bob Barnes Sr 3210   AU 02 SMCC         16:27:24 10/ 36  01:32 1129.373   0

142 Dan McCarthy  1866   AU 02 ESM          17:25:05  2/  8  01:44 1126.246   0

143 Warren Sessin 3939   AU 02 VIK   T      17:01:41 11/ 52  01:40 1126.230   0

144 Ken Howard    1276   AU 02 THP          16:07:53  7/ 35  01:31 1122.694   0

145 Carl Shopp    2064   AU 02 SMCC         16:37:23 15/ 32  01:37 1122.000   0

146 Angel Orozco  1801   AU 02 SMCC  T      16:53:32  7/ 23  01:40 1121.253   0

147 Sweeneys Loft 0610   AU 02 SMCC         16:41:40  4/ 15  01:38 1120.723   0

148 Huron River L 1087   AU 02 SMCC         16:29:48  4/ 19  01:36 1118.967   0

149 Tom Brown     1921   AU 02 WSM          17:18:53  4/ 10  01:46 1118.624   0

150 George Sko/12 0352   AU 02 TAF   T      17:35:33 364.931 01:50 1115.939   0

151 Tim McCarthy  1044   AU 02 ESM          17:24:23  3/ 15  01:49 1114.206   0

152 Bob Barnes Jr 0298   AU 02 SMCC  T      16:29:50  6/ 35  01:39 1110.474   0

153 Ed Sawicki    3220   AU 02 ESM          17:30:40 13/ 46  01:52 1108.880   0

--------------------------------- Above are 20 percent ------------------------

154 Bob Barnes Jr 0295   AU 02 SMCC  T      16:32:53  7/ 35  01:43 1103.871   0

155 Lee Wernet    1081   AU 02 MAGI  A      17:34:33  2/ 23  01:55 1103.530   0

156 J & M Morris  0271   AU 02 WSM          16:57:00  6/ 24  01:49 1099.076   0

157 Russ Mecklenb 0409   AU 02 SMCC  T      16:51:39  3/ 28  01:49 1097.910   0

158 Flying Aces   6266   AU 02 HAMM  T      17:41:42  4/ 24  02:02 1089.557   0

159 Lawnboy       1578   AU 02 SMCC         16:59:52  8/ 14  01:55 1085.223   0

160 Flying Aces   1723   AU 02 ESM   A      17:45:24  5/ 24  02:06 1082.671   0

WinSpeed-1                     East Side Members O2       01/13/03-18:08

                                 Weekly Race Report                      Page 4

 

Name: VINCENNES,IN            Young Bird Race                 Flown: 10/05/2002

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

161 Huron River L 1068   AU 02 SMCC         16:49:33  5/ 19  01:56 1077.234   0

162 Bob Barnes Jr 2237   AU 02 SMCC  T      16:45:58  8/ 35  01:56 1076.412   0

163 Sweeneys Loft 0636   AU 02 SMCC         17:03:50  5/ 15  02:00 1075.042   0

164 Huron River L 1080   AU 02 SMCC         16:51:12  6/ 19  01:58 1073.888   0

165 Tim McCarthy  1554   AU 02 ESM          17:48:38  4/ 15  02:13 1068.304   0

166 Missouri Loft 4909   IF 02 SMM          17:14:51  3/ 19  02:06 1066.112   0

167 Carl Shopp    0416   IF 02 KY           17:04:36 16/ 32  02:04 1065.928   0

168 Lynn Helmin/7 0731   AU 02 WSM          16:18:02 300.592 01:55 1062.262   0

169 Dan McCarthy  1803   AU 02 ESM          18:01:27  3/  8  02:20 1058.148   0

170 Bob Barnes Jr 0804   AU 02 HON          16:56:52  9/ 35  02:07 1054.558   0

171 Maurice Vanne 0903   IF 02 SFA   T      18:02:04  3/ 16  02:23 1053.226   0

172 Lee Wernet    0329   AU 02 ESM          18:06:23  3/ 23  02:27 1045.598   0

173 Father & Feat 0089   AU 02 ESM          18:01:22  7/ 31  02:26 1043.723   0

174 Gabe Rutecki  0183   AU 02 SFD          17:25:52  4/ 16  02:18 1042.150   0

175 Bob Barnes Jr 1126   AU 02 MAGI  T      17:03:47 10/ 35  02:13 1041.144   0

176 Paul Wernet   6255   AU 02 HAMD  T      18:22:54  4/ 19  02:40 1024.510   0

177 Express Loft  0749   AU 02 PUEB         17:19:59  2/ 16  02:25 1023.222   0

178 Warren Sessin 9182   AU 02 CO    T      17:58:27 12/ 52  02:36 1019.400   0

179 Angel Orozco  1835   AU 02 SMCC         17:47:47  8/ 23  02:34 1017.766   0

180 Lee Wernet    0391   AU 02 ESM   A      18:23:35  4/ 23  02:44 1016.757   0

181 77 Loft       0271   AU 02 SMCC         17:40:18  2/ 21  02:33 1015.489   0

182 Rich Iminski  1244   AU 02 ESM          18:25:51 12/ 40  02:50 1005.800   0

183 Lawnboy       0119   AU 02 CA           17:44:41  9/ 14  02:40 1002.040   0

184 Flying Aces   2407   AU 02 ESM   A      18:34:28  6/ 24  02:55  998.942   0

185 77 Loft       0711   AU 02 SMCC         17:50:22  3/ 21  02:43  998.174   0

186 K & D Sauro/6 0734   AU 02 ESM          17:53:07 336.082 02:44  997.282   0

187 Huron River L 1070   AU 02 SMCC         17:34:18  7/ 19  02:41  993.295   0

188 Angel Orozco  1824   AU 02 SMCC         18:05:01  9/ 23  02:51  988.776   0

189 Tim McCarthy  1536   AU 02 ESM          18:44:32  5/ 15  03:09  975.650   0

190 Huron River L 1043   AU 02 SMCC         17:45:29  8/ 19  02:52  974.322   0

191 Tonys Loft    14554  AU 02 OHF          18:05:33  3/  8  02:58  974.006   0

192 Bob Barnes Sr 2224   AU 02 SMCC         17:49:17 11/ 36  02:54  972.442   0

193 Ken Howard    0948   IF 02 SCHO         17:24:48  8/ 35  02:48  969.801   0

194 Warren Sessin 3935   AU 02 VIK   T      18:33:19 13/ 52  03:11  963.278   0

195 Bill Michalsk 1328   AU 02 WSM   T      17:39:07  3/ 22  02:56  960.238   0

196 Ed Sawicki    2018   AU 02 ESM   T      19:03:39 14/ 46  03:25  953.516   0

197 Rich Iminski  1283   AU 02 ESM          19:13:23 13/ 40  03:37  934.802   0

198 Rich Iminski  1269   AU 02 ESM          19:13:31 14/ 40  03:37  934.617   0

199 Ricardo Mojic 0738   AU 02 SFD          18:14:03  2/ 18  03:23  923.131   0