WinSpeed-1                     East Side Members O2       09/22/02-08:58

                                 Motor City Race                      Page 1

 

Name: VINCENNES,IN            Young Bird Race                 Flown: 09/29/2001

Released: 08:15   Birds: 1200      Lofts: 43      Station: VINCENNES,IN

Weather (Rel) SUNNY, NE 5, 73 degrees    (Arr) PTLY SUNNY, NE 5, 84 degrees

 

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Bob Barnes/43 2014   AU 01 ESM          15:54:20 321.680 00.00 1232.562 100

  2 Bob Barnes Jr 0290   AU 01 MAGI         15:54:21  2/ 43  00.00 1232.517  95

  3 Bob Barnes/32 0113   AU 01 VC         C 16:03:54 325.593 03.58 1222.102  90

  4 Bob Barnes Sr 1069   AU 01 GHC        C 16:03:57  2/ 32  04.01 1221.972  85

  5 J & M Morr/14 0020   AU 01 WSM          16:18:21 335.343 04.30 1221.069  80

  6 Warren Ses/35 0985   AU 01 CBS        C 16:34:48 346.625 04.50 1220.608  75

  7 Warren Sessin 0139   AU 01 GFL        C 16:35:22  2/ 35  05.24 1219.226  70

  8 Warren Sessin 0103   CU 01 METR       C 16:35:26  3/ 35  05.28 1219.063  65

  9 Warren Sessin 0122   CU 01 METR       C 16:35:29  5/ 35  05.31 1218.942  60

 10 Warren Sessin 0126   AU 01 GFL        C 16:35:29  4/ 35  05.31 1218.942  55

 11 Beany Loft/28 1327   AU 01 THP        C 16:46:35 354.305 05.39 1218.915  50

 12 Warren Sessin 21483  AU 01 BRC        C 16:35:32  6/ 35  05.34 1218.820  45

 13 J & M Morris  0497   AU 01 SMCC         16:20:24  2/ 14  06.33 1215.912  40

 14 Lawnboy   /16 1060   AU 01 SMCC         16:16:53 332.884 06.33 1215.804  35

 15 Beany Loft    0933   AU 01 ESM        C 16:49:56  2/ 28  09.00 1210.985  30

 16 Lawnboy       6083   AU 01 GCM          16:18:50  2/ 16  08.30 1210.904  25

 17 Bill Micha/39 0211   IF 01 MAU        C 15:54:53 315.960 08.43 1209.197  20

 18 George Sko/11 1756   AU 01 TAF   CKWT H 17:06:22 364.931 10.16 1208.729  15

 19 Jim Moceri/65 0549   AU 01 SMCC         16:20:49 333.289 09.54 1207.428  10

 20 Lawnboy       1058   AU 01 SMCC         16:20:25  3/ 16  10.05 1206.955   5

 21 Dion Gaier/43 1358   AU 01 ESM        C 16:59:05 359.357 10.57 1206.809   0

 22 Dion Gaiera   1373   AU 01 ESM   BC   C 16:59:15  2/ 43  11.07 1206.425   0

 23 Dion Gaiera   1307   AU 01 ESM   BB   C 16:59:21  3/ 43  11.13 1206.195   0

 24 Geronimo L/17 5821   AU 01 GHC          16:30:44 339.633 10.45 1205.798   0

 25 Jim Moceri    0322   AU 01 FDY          16:22:02  2/ 65  11.07 1204.412   0

 26 Jim Moceri    0493   AU 01 SMCC         16:22:11  3/ 65  11.16 1204.041   0

 27 Alex Lonie/10 0306   AU 01 SFD          16:27:57 336.819 11.59 1202.559   0

 28 Bob Barnes Jr 1548   AU 01 OMAH         16:06:09  3/ 43  11.48 1201.649   0

 29 Carl Shopp/33 3442   AU 01 SMCC         16:18:47 329.832 12.48 1199.926   0

 30 Bob Barnes Sr 0011   AU 01 DAVE       C 16:12:43  3/ 32  12.47 1199.547   0

 31 Bill Michalsk 0620   AU 01 WSM        C 15:58:58  2/ 39  12.48 1198.555   0

 32 Jim Moceri    1634   AU 01 MAC          16:24:28  4/ 65  13.33 1198.424   0

 33 Carl Shopp    0223   AU 01 WRPC         16:19:42  2/ 33  13.43 1197.657   0

 34 Jim Moceri    0218   AU 01 MAGI         16:25:15  5/ 65  14.20 1196.509   0

 35 Bob Barnes Sr 0373   AU 01 CFL        C 16:14:13  4/ 32  14.17 1195.792   0

 36 Lawnboy       3120   AU 01 SMCC         16:25:36  4/ 16  15.16 1194.203   0

 37 Alfred Att/62 0137   AU 01 SFD          16:16:22 325.932 15.57 1191.691   0

 38 Jim Moceri    0313   AU 01 FDY          16:27:27  6/ 65  16.32 1191.164   0

 39 Jim Moceri    0540   AU 01 SMCC         16:27:37  7/ 65  16.42 1190.761   0

 40 Gary Kers /64 1565   AU 01 ESM   PEWT C 17:06:38 359.524 18.15 1190.223   0

 41 Gary Kers     1527   AU 01 ESM   PEN  H 17:06:38  2/ 64  18.15 1190.223   0

 42 Warren Sessin 0740   AU 01 LOK        C 16:47:36  7/ 35  17.38 1190.129   0

 43 Warren Sessin 0295   AU 01 DMI        C 16:47:37  8/ 35  17.39 1190.090   0

 44 Geronimo Loft 1458   AU 01 PFSC         16:38:05  2/ 17  18.06 1188.181   0

 45 Jim Moceri    0523   AU 01 SMCC         16:29:25  8/ 65  18.30 1186.426   0

 46 Paul Werne/33 4945   AU 01 HAMM       H 17:13:13 362.595 20.27 1185.707   0

 47 Dion Gaiera   1337   AU 01 ESM   DARK C 17:08:30  4/ 43  20.22 1185.508   0

 48 Warren Sessin 0118   AU 01 GFL        C 16:49:36  9/ 35  19.38 1185.503   0

 49 Warren Sessin 1619   AU 01 JNY        C 16:49:39 10/ 35  19.41 1185.388   0

 50 Jim Moceri    0535   AU 01 SMCC         16:30:58  9/ 65  20.03 1182.718   0

 51 Beany Loft    1189   AU 01 BIEC       C 17:02:30  3/ 28  21.34 1182.136   0

 52 Warren Sessin 7460   AU 01 COHI       C 16:51:16 11/ 35  21.18 1181.676   0

WinSpeed-1                     East Side Members O2       09/22/02-08:58

                                 Weekly Race Report                      Page 2

 

Name: VINCENNES,IN            Young Bird Race                 Flown: 09/29/2001

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 53 Gabe Rutec/24 1113   AU 01 SFD          16:34:11 335.067 20.44 1181.365   0

 54 Lawnboy       0369   AU 01 RI           16:30:58  5/ 16  20.38 1181.281   0

 55 Warren Sessin 10133  AU 01 ARPU       C 16:51:33 12/ 35  21.35 1181.028   0

 56 Father and/33 1052   AU 01 SMCC  CHO  C 17:06:39 356.625 22.25 1180.589   0

 57 Warren Sessin 1610   AU 01 MCL        C 16:52:27 13/ 35  22.29 1178.974   0

 58 Ken Howard/23 0767   AU 01 APF        C 15:59:40 311.218 20.16 1178.788   0

 59 Carl Shopp    3402   AU 01 SMCC         16:27:34  3/ 33  21.35 1178.529   0

 60 Geronimo Loft 1701   AU 01 DMI          16:42:24  3/ 17  22.25 1178.073   0

 61 Geronimo Loft 7556   AU 01 SCR          16:42:29  4/ 17  22.30 1177.879   0

 62 Bob Barnes Jr 1152   AU 01 CBS          16:16:02  4/ 43  21.41 1176.960   0

 63 Bob Barnes Sr 0090   AU 01 SMCC       C 16:21:55  5/ 32  21.59 1176.882   0

 64 Bob Barnes Jr 0166   AU 01 SMCC         16:16:04  5/ 43  21.43 1176.878   0

 65 Bob Barnes Jr 7867   AU 01 CHIC         16:16:07  6/ 43  21.47 1176.756   0

 66 Bob Barnes Jr 0005   AU 01 DAVE         16:16:37  7/ 43  22.16 1175.534   0

 67 Bob Barnes Sr 0583   AU 01 CBS        C 16:22:41  6/ 32  22.45 1175.032   0

--------------------------------- Above are 10 percent ------------------------

 68 Warren Sessin 1119   AU 01 STAR       C 16:54:38 14/ 35  24.40 1174.020   0

 69 Bob Barnes Sr 0168   AU 01 SMCC       C 16:23:20  7/ 32  23.24 1173.468   0

 70 Paul Wernet   0111   AU 01 METR       C 17:18:53  2/ 33  26.07 1173.353   0

 71 Jim Moceri    0726   AU 01 SMCC         16:35:10 10/ 65  24.15 1172.786   0

 72 J & M Morris  0021   AU 01 WSM          16:38:28  3/ 14  24.37 1172.280   0

 73 Carl Shopp    3408   AU 01 SMCC         16:30:16  4/ 33  24.17 1172.105   0

 74 Carl Shopp    3417   AU 01 SMCC         16:30:17  5/ 33  24.18 1172.065   0

 75 Tonys Loft/10 1280   AU 01 SMCC       C 16:38:36 335.119 25.04 1171.186   0

 76 Alfred Attard 0178   AU 01 SFD          16:25:00  2/ 62  24.35 1170.695   0

 77 Carl Shopp    3416   AU 01 SMCC         16:30:54  6/ 33  24.55 1170.608   0

 78 Father and Fe 0209   AU 01 MAJC  CHO  C 17:11:37  2/ 33  27.23 1169.662   0

 79 Jim Moceri    1466   AU 01 MAC          16:36:38 11/ 65  25.43 1169.357   0

 80 Bob Barnes Jr 1036   AU 01 CBS          16:19:32  8/ 43  25.12 1168.458   0

 81 Lawnboy       0334   AU 01 MTZ          16:36:26  6/ 16  26.06 1168.402   0

 82 Carl Shopp    3405   AU 01 SMCC         16:31:51  7/ 33  25.52 1168.369   0

 83 Carl Shopp    3427   AU 01 SMCC         16:31:55  8/ 33  25.56 1168.213   0

 84 Rich Imins/10 0782   AU 01 SFD          17:14:13 357.659 28.30 1167.397   0

 85 Gary Kers     1568   AU 01 ESM   BLUE H 17:17:03  3/ 64  28.40 1167.350   0

 86 Lawnboy       1061   AU 01 SMCC         16:36:54  7/ 16  26.34 1167.316   0

 87 Gary Kers     2277   AU 01 ESM   BLUE C 17:17:05  4/ 64  28.42 1167.279   0

 88 Lawnboy       0771   AU 01 SFD          16:37:04  8/ 16  26.44 1166.928   0

 89 Tonys Loft    3107   AU 01 SMCC       C 16:40:30  2/ 10  26.58 1166.784   0

 90 Bob Barnes Sr 0167   AU 01 SMCC       C 16:26:18  8/ 32  26.22 1166.382   0

 91 Father and Fe 9872   AU 01 GHC   BLWT C 17:13:16  3/ 33  29.02 1166.076   0

 92 Warren Sessin 0777   AU 01 SMCC       C 16:58:50 15/ 35  28.52 1164.607   0

 93 Ed Sawicki/11 1131   AU 01 WSM   CK   H 17:19:28 359.546 31.03 1162.240   0

 94 Jim Moceri    36154  AU 01 CU           16:39:45 12/ 65  28.50 1162.137   0

 95 Jim Moceri    0501   AU 01 SMCC         16:39:52 13/ 65  28.57 1161.868   0

 96 Jim Moceri    0241   AU 01 MEX          16:39:54 14/ 65  28.59 1161.792   0

 97 Jim Moceri    1606   AU 01 MAC          16:39:55 15/ 65  29.00 1161.753   0

 98 Gary Kers     2276   AU 01 ESM   BLUE H 17:20:22  5/ 64  31.59 1160.251   0

 99 Dion Gaiera   1347   AU 01 ESM   DARK C 17:20:25  5/ 43  32.17 1159.606   0

100 George Skolas 2043   AU 01 ESM   BLUE C 17:29:00  2/ 11  32.54 1159.348   0

101 Dion Gaiera   1323   AU 01 ESM   BC   C 17:20:40  6/ 43  32.32 1159.075   0

102 Bob Barnes Sr 2509   AU 01 ESM        C 16:29:28  9/ 32  29.32 1158.913   0

103 Carl Shopp    1278   AU 01 SMCC         16:36:11  9/ 33  30.12 1158.267   0

104 Gabe Rutecki  1147   AU 01 SFD          16:44:12  2/ 24  30.45 1158.126   0

105 Maurice Va/10 0910   AU 01 ESM   CK   H 17:22:33 360.291 33.04 1158.090   0

106 Father and Fe 0018   AU 01 SMCC  CHO  C 17:17:05  4/ 33  32.51 1157.866   0

WinSpeed-1                     East Side Members O2       09/22/02-08:58

                                 Weekly Race Report                      Page 3

 

Name: VINCENNES,IN            Young Bird Race                 Flown: 09/29/2001

 

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

107 Jim Moceri    1206   AU 01 MVS          16:41:46 16/ 65  30.51 1157.512   0

108 Geronimo Loft 0485   AU 01 SMCC         16:51:26  5/ 17  31.27 1157.466   0

109 Geronimo Loft 3103   AU 01 ESM          16:51:31  6/ 17  31.32 1157.279   0