2010 Motor City Race
Casey, Il. Released: 8:00 am WNW 10 9/25/2010
387 Birds Cloudy 65
POS NAME BAND NUMBER ARRIVAL MILES TOWIN YPM PT
1 Darios Lof/29 1093   AU 10 DAR 14:54:29 325.283 0 1381.18 100
2 Darios Loft 1008   AU 10 DAR 14:54:46 2/29 0.16 1380.265 95
3 Tim McCart/16 1631   AU 10 ESM 15:19:58 344.885 0.27 1379.666 90
4 Darios Loft 0789   AU 10 SAUC 14:55:02 3/29 0.32 1379.383 85
5 Tim McCarthy 1616   AU 10 ESM 15:20:06 2/16 0.39 1379.248 80
6 Darios Loft 1064   AU 10 DAR 14:57:56 4/29 3.26 1369.812 75
7 Rich Imins/23 1057   AU 10 ESM 15:24:09 345.067 3.57 1367.371 70
8 Paul Werne/10 0420   AU 10 ESM 15:31:07 349.643 5.05 1364.099 65
9 Tim McCarthy 1603   AU 10 ESM 15:26:28 3/16 6.29 1359.579 60
10 Sam Cekaj/5 1142   AU 10 ESM 15:30:07 345.953 8.46 1352.751 55
11 Sids Loft/18 1565   AU 10 ESM 15:48:35 360.111 9.11 1352.604 50
12 Darios Loft 1013   AU 10 DAR 15:05:15 5/29 10.45 1346.243 45
13 Lee Wernet/28 0362   AU 10 ESM 15:34:11 347.358 11.04 1346.032 40
14 Tim McCarthy 1632   AU 10 ESM 15:31:34 5/16 11.35 1344.224 35
15 Praise&Glo/18 0897   AU 10 WSM 15:12:16 330.009 11.45 1343.599 30
16 Gary Kalaja/9 1377   AU 10 ESM 15:33:37 340.673 19.01 1321.815 25
17 J&M Morris/16 0828   AU 10 WNC 15:09:50 322.374 19.02 1319.971 20
18 Henryk Kop/25 57013  AU 10 CENT 15:38:29 339.364 25.33 1302.769 15
19 Praise&Glory 1271   AU 10 WSM 15:27:30 2/18 26.59 1297.896 10
20 Darios Loft 0905   AU 10 NBPC 15:23:38 6/29 29.08 1290.456 5
21 Darios Loft 1061   AU 10 DAR 15:23:49 7/29 29.19 1289.923 0
22 Henryk Kopec 57019  AU 10 CENT 15:43:11 2/25 30.15 1289.549 0
23 Lee Wernet 0358   AU 10 ESM 15:54:45 2/28 31.38 1287.72 0
24 Lee Wernet 0357   AU 10 ESM 15:54:47 3/28 31.4 1287.63 0
25 Henryk Kopec 57028  AU 10 CENT 15:47:24 3/25 34.28 1277.915 0
26 Rich Iminski 1032   AU 10 ESM 15:55:51 2/23 35.39 1276.28 0
27 Sids Loft 57625  AU 10 CENT 16:26:17 2/18 46.53 1251.885 0
28 E & S Loft/38 0850   AU 10 ESM 16:11:51 346.725 49.33 1240.669 0
29 E & S Loft 0844   AU 10 ESM 16:12:01 2/38 49.43 1240.249 0
30 J&M Morris 1138   AU 10 WSM 15:44:50 2/16 54.02 1220.596 0
31 C.Nerowski/8 0379   AU 10 WSM 15:48:39 321.551 58.54 1207.581 0
32 J&M Morris 2120   AU 10 ESM 15:54:52 3/16 1:04 1194.807 0
33 Larry Fata/28 0106   AU 10 ESM 16:33:18 346.689 1:11 1188.737 0
34 Hope Loft/14 0466   AU 10 WSM 16:21:18 336.052 1:13 1179.839 0
35 Darios Loft 1050   AU 10 DAR 16:09:13 8/29 1:14 1170.215 0
36 Larry Fatalski 0154   AU 10 ESM 16:45:24 2/28 1:23 1161.36 0
37 Larry Fatalski 0101   AU 10 ESM 16:45:43 3/28 1:23 1160.66 0
38 Dan McCart/23 0710   AU 10 BDFL 16:49:11 348.727 1:24 1159.834 0
39 Sids Loft 1567   AU 10 ESM 17:13:46 3/18 1:34 1144.542 0
40 Darios Loft 1016   AU 10 DAR 16:26:19 9/29 1:31 1130.693 0
41 Lee Wernet 0324   AU 10 ESM 17:20:08 4/28 1:57 1091.428 0
42 Sids Loft 1585   AU 10 ESM 17:46:12 4/18 2:06 1081.218 0
43 Andy DiMar/12 1902   AU 10 ESM 17:52:49 362.898 2:09 1077.424 0
44 Ludwig & H/59 0731   AU 10 WSM 17:31:10 344.195 2:12 1060.613 0
45 Henryk Kopec 57001  AU 10 CENT 17:26:32 4/25 2:13 1054.299 0
46 Praise&Glory 0894   AU 10 WSM 17:11:07 3/18 2:10 1053.874 0
47 Tim McCarthy 1621   AU 10 ESM 17:49:10 5/16 2:29 1030.28 0
48 Paul Wernet 0424   AU 10 ESM 17:59:38 2/10 2:33 1026.24 0
49 E & S Loft 0579   AU 10 WSM 18:11:56 3/38 2:49 997.208 0
50 C.Nerowski 0399   AU 10 WSM 17:34:11 2/8 2:44 985.631 0
51 E & S Loft 2181   AU 10 AHPI 18:19:29 4/38 2:57 985.055 0
52 Gary Kalaja 1478   AU 10 ESM 18:08:57 2/9 2:54 984.637 0
53 C.Nerowski 0461   AU 10 ESM 17:35:32 3/8 2:45 983.319 0
54 E & S Loft 0458   AU 10 ESM 18:21:14 5/38 2:58 982.28 0
55 E & S Loft 0834   AU 10 ESM 18:23:33 6/38 3:01 978.631 0
56 E & S Loft 0860   AU 10 ESM 18:23:34 7/38 3:01 978.605 0
57 E & S Loft 0871   AU 10 ESM 18:26:24 8/38 3:04 974.178 0
58 Andy DiMaria 1251   AU 10 ESM 19:10:52 2/12 3:27 952.076 0
59 C.Nerowski 56653  AU 10 C 18:08:55 4/8 3:19 929.41 0
60 E & S Loft 0883   AU 10 ESM 18:58:47 9/38 3:36 926.292 0
61 Ludwig & Hess 0302   AU 10 SMCC 18:55:19 2/59 3:36 924.419 0
62 C.Nerowski 56655  AU 10 C 18:19:29 5/8 3:29 913.556 0
2nd Day
63 J&M Morris 1160   AU 10 WSM 19:21:24 4/16 4:30 832.657 0
64 Larry Fatalsk 0147   AU 10 ESM 7:38:54 4/28 5:09 811.521 0
65 Henryk Kopec 57050  AU 10 CENT 7:25:33 5/25 5:05 808.728 0
66 Henryk Kopec 57018  AU 10 CENT 7:26:10 6/25 5:06 808.054 0
67 Henryk Kopec 57048  AU 10 CENT 7:26:49 7/25 5:06 807.344 0
68 Lee Wernet 0319   AU 10 ESM 7:53:17 5/28 5:23 797.8 0
69 Larry Fatalsk 0195   AU 10 ESM 8:25:10 5/28 5:55 764.48 0
70 Lee Wernet 0320   AU 10 ESM 8:34:46 6/28 6:04 756.829 0
71 Ludwig & Hess 57722  AU 10 CENT 8:32:28 3/59 6:06 752.099 0
72 Henryk Kopec 57007  AU 10 CENT 8:54:27 8/25 6:34 721.84 0
73 Praise&Glory 0803   AU 10 WNC 8:10:57 4/18 6:45 703.2 0
74 E & S Loft 0561   AU 10 WSM 10:00:07 10/38 7:30 683.254 0
75 Henryk Kopec 57049  AU 10 CENT 9:51:30 9/25 7:31 675.281 0
76 Larry Fatalsk 0640   AU 10 ESM 10:25:42 6/28 7:56 664.18 0
77 Sids Loft 1580   AU 10 ESM 13:28:46 5/18 10:42 575.256 0
78 Larry Fatalsk 0892   AU 10 ESM 14:49:37 7/28 12:20 515.958 0
79 Ludwig & Hess 56674  AU 10 CENT 16:28:25 5/59 14:02 472.75 0
3rd Day
80 Dan McCarthy 1063   AU 10 ESM 12:07:12 2/3 *